event burgee venue burgee

2010 Frostbite

Oconee Sailing and Yacht Club

Feb 27 2010

Overall

Sailed:2, Discards:0, To count:2, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class HelmName USPN R1 R2 Total Points Notes
1st KEELBOAT IPS21 Harrell, Jay 84.3 1.0 3.0 4.0 4.0
2nd KEELBOAT IPS21 Griffin, Ken & Jennifer 84.3 2.0 2.0 4.0 4.0
3rd KEELBOAT IPS21 Shaw, Bill 84.3 3.0 4.0 7.0 7.0
4th CENTERBOARD TH Mahaney, Jack 83.0 9.0 DNF 1.0 10.0 10.0
5th KEELBOAT CAT25 Phillips, Greg 94.0 5.0 6.0 11.0 11.0
6th KEELBOAT HTR25 Wilson, D. 92.3 7.0 5.0 12.0 12.0
7th KEELBOAT HTR260 Morrow, Jeff 90.7 4.0 9.0 DNS 13.0 13.0
8th KEELBOAT BNT210 Smith, Calvin 95.1 6.0 9.0 DNF 15.0 15.0

R1

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 KEELBOAT IPS21 Harrell, Jay 85.0 29:57 0:35:14 0:00:00 1.0
2 KEELBOAT IPS21 Griffin, Ken & Jennifer 85.0 31:05 0:36:34 0:01:08 2.0
3 KEELBOAT IPS21 Shaw, Bill 85.0 31:49 0:37:26 0:01:52 3.0
4 KEELBOAT HTR260 Morrow, Jeff 91.0 42:33 0:46:45 0:10:29 4.0
5 KEELBOAT CAT25 Phillips, Greg 94.4 46:03 0:48:47 0:12:47 5.0
6 KEELBOAT BNT210 Smith, Calvin 95.4 48:45 0:51:06 0:15:08 6.0
7 KEELBOAT HTR25 Wilson, D. 92.3 51:20 0:55:37 0:18:49 7.0
8 CENTERBOARD TH Mahaney, Jack 83.0 DNF     9.0

R2

Start:Start 1, Finishes:Elapsed time, Wind str:2-3
Rank Fleet Class HelmName USPN Elapsed Corrected BCE Points Notes
1 CENTERBOARD TH Mahaney, Jack 83.0 27:57 0:33:40 0:00:00 1.0
2 KEELBOAT IPS21 Griffin, Ken & Jennifer 85.0 29:12 0:34:21 0:00:35 2.0
3 KEELBOAT IPS21 Harrell, Jay 85.0 29:16 0:34:26 0:00:39 3.0
4 KEELBOAT IPS21 Shaw, Bill 85.0 31:42 0:37:18 0:03:05 4.0
5 KEELBOAT HTR25 Wilson, D. 92.3 37:18 0:40:25 0:06:13 5.0
6 KEELBOAT CAT25 Phillips, Greg 94.4 41:25 0:43:52 0:09:38 6.0
7 KEELBOAT HTR260 Morrow, Jeff 91.0 DNS     9.0
7 KEELBOAT BNT210 Smith, Calvin 95.4 DNF     9.0

http://osyc.net

http://osyc.net

Sailwave Scoring Software 2.00 build 4
www.sailwave.com