|
Oconee Sailing and Yacht Club |
|
| 2009 Frostbite Series |
Frostbite Feb 08 2009
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Fleet | Class | Helm | USPN | R1 | R2 | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | KEELBOAT | BNT210 | Harrell, Jimmy | 95.1 | 2.0 | 1.0 | 3.0 | |
| 2nd | KEELBOAT | SR-21 | Saylor, Carl | 81.7 | 1.0 | 2.0 | 3.0 | |
| 3rd | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 94.0 | 3.0 | 3.0 | 6.0 |
R1
Wind index: 2-3
| Rank | Fleet | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | KEELBOAT | SR-21 | Saylor, Carl | 82.0 | 47:00 | 0:57:32 | 0:00:00 | 1.0 | |
| 2nd | KEELBOAT | BNT210 | Harrell, Jimmy | 95.4 | 59:00 | 1:02:02 | 0:04:17 | 2.0 | |
| 3rd | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 94.4 | 67:00 | 1:11:17 | 0:12:55 | 3.0 |
R2
Wind index: 2-3
| Rank | Fleet | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | KEELBOAT | BNT210 | Harrell, Jimmy | 95.4 | 54:00 | 0:56:47 | 0:00:00 | 1.0 | |
| 2nd | KEELBOAT | SR-21 | Saylor, Carl | 82.0 | 52:00 | 1:03:39 | 0:05:36 | 2.0 | |
| 3rd | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 94.4 | 68:00 | 1:12:20 | 0:14:37 | 3.0 |
| http://osyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://osyc.net |