|
|
Oconee Sailing and Yacht Club |
|
| 2009 Frostbite Series - Jan 31 |
Frostbite Jan 31 2009
R1
Wind index: 2-3
| Rank | Tally | Fleet | Class | Helm | USPN | Elapsed | Corrected | -Ewin | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KEELBOAT Fleet | ||||||||||
| 1st | 14 | KEELBOAT | BNT210 | Harrell, Jimmy | 95.4 | 1:21:00 | 1:24:54 | 0:00:00 | 1.0 | |
| 2nd | 33 | KEELBOAT | SR-21 | Saylor, Carl | 82.0 | 1:10:00 | 1:25:22 | 0:00:23 | 2.0 | |
| 3rd | 23 | KEELBOAT | HTR260 | Griffin, Ken and Jennifer | 91.0 | 1:22:00 | 1:30:07 | 0:04:44 | 3.0 | |
| 4th | 16 | KEELBOAT | CAT25 | Hartley, Ronnie | 94.4 | 1:33:00 | 1:38:31 | 0:12:51 | 4.0 | |
| 5th | 14 | KEELBOAT | BNT210 | Smith, Calvin | 95.4 | 1:43:00 | 1:47:58 | 0:22:00 | 5.0 | |
| 6th | 16 | KEELBOAT | CAT25 | Phillips, Greg and Charlotte | 94.4 | 1:44:00 | 1:50:10 | 0:23:51 | 6.0 | |
| http://osyc.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://osyc.net |